Home    
     
 
About Us Contact Us
 
Glossary

A - B | C - D | E - F | G - L | M - N | O - S | T - Z

O

OLIGOTROPHIC | Reservoirs and lakes which are nutrient poor and contain little aquatic plant or animal life.
ORGANICS | 1. A term used to refer to chemical compounds made from carbon molecules. These compounds may be natural materials (such as animal or plant sources) or manmade materials (such as synthetic organics). 2. Any form of animal or plant life.
ORP | Oxidation reduction potential. A measurement of a waterbody's ability to oxidize contaminants or organic matter. Often measured with an electrode and electronic meter.
ORTHOPHOSPHATE | PO4; readily usable form of inorganic phosphorus.
OVERTURN | The almost spontaneous mixing of all layers of water in a reservoir or lake when the water temperature becomes similar from top to bottom. This may occur in the fall/winter when the surface waters cool to the same temperature as the bottom waters
and also in the spring when the surface waters warms after the ice melts.

P

PATHOGEN | An organism that causes disease in another organism.
PELAGIC ZONE | The "open water" of a lake. Laterally, it starts at the margin of the littoral zone and vertically, it ends at the aphotic zone.
PERIPHYTON | Microscopic plants and animals that are firmly attached to solid surfaces under water such as rocks, logs, pilings and other structures.
PESTICIDE | Chemical substance used to kill and control insects or other pest species.
PH | A measure of the concentration of hydrogen ions in a volume of water. Refers to the acidity or basicity of a liquid.
PHOSPHORUS | A nutrient that stimulates plant and algal growth. Eutrophication is often caused by an excess of phosphorus.
PHOTIC ZONE | The upper waters of a lake where light levels are high enough to stimulate photosynthesis.
PHOTOSYNTHESIS | Process by which plants and algae convert the sun's energy to chemical energy. Water and carbon dioxide are also converted to carbohydrates and oxygen.
PHYTOPLANKTON | Microscopic floating plants that live suspended in a waterbody. Drifting organisms that are too small to swim against the current.
PYCNOCLINE | Vertical density gradient in a lake. Determined by vertical temperature and salinity gradients. A layer in which such a gradient occurs.
PLANKTON | Microscopic floating organisms that live suspended in a waterbody. Drifting organisms that are too small to swim against the current.
POINT SOURCE (PS) POLLUTION | Pollution originating from a single point or source (e.g., pipes from an industry or wastewater treatment plant).
POTABLE WATER | Water that is safe and satisfactory for drinking and cooking.
PPM | Parts per million; a unit of measure of concentration (e.g., used to express nutrient or contaminant concentration).
PRODUCTIVITY | Refers to the amount of biomass produced in a lake or by an organism or group of organisms (e.g., the amount of fish productivity in a lake).
PSI | Pounds per square inch; a unit of measure of pressure (e.g., air pressure).

R

RESERVOIR | Any natural or artificial holding area used to store, regulate or control water.
RESIDENCE TIME | The amount of time a drop of water resides in a lake. The time it takes for a volume of water to enter and leave a water body.
RIPARIAN ZONE | The vegetated land adjacent to a river or stream.
ROTENONE | A chemical used by fisheries and lake managers to aid in sampling and controlling fish populations.
ROUGH FISH | Fish considered of poor quality, either as game or food fish.
RUNOFF | Water from precipitation or irrigation that flows over the surface of the ground and into receiving water bodies.

S

SAE | Standard aeration efficiency; the amount of oxygen transferred per horsepower.
SECCHI DISC | An 8-inch diameter metal plate with alternating white and black quadrants used to estimate water clarity. The disc is lowered into the water until it disappears from view, then raised until it is just visible. These two depths are averaged to determine the Secchi depth.
SEDIMENT | Any particulate matter (organic or inorganic) that can be transported by fluid flow which is deposited as a layer on the bottom of a body of water.
SEDIMENT OXYGEN DEMAND (SOD) | The rate of oxygen consumption exerted on overlying water by lake bottom sediment.
SEINE | A net designed to collect aquatic animals. Usually used to collect from shoreline to about a 3-4 foot depth.
SPAWNING | A term used for breeding. Usually refers to the reproduction of fish or shellfish.
SPRING TURNOVER | Refers to lake mixing that occurs in the spring when surface waters warm and reach a temperature similar to underlying water. Occurs after ice melts and wind induces mixing of entire water column.
STRATIFICATION | The formation of separate layers (of temperature, plant or animal life) in a lake or reservoir. Each layer has similar characteristics, such as all water in the layer has the same temperature. Also see thermal stratification.
STORMWATER RUNOFF | Water that runs off of land and other surfaces during and after a storm. Often carries many types of pollutants (oil, nutrients, bacteria) to receiving water bodies.
STRUCTURE | Natural or artificial surfaces that provide protective cover and refuge for fish in lakes and streams (e.g., trees and root wads provide good structure for fish).
SURFACE AERATION | 1. Taking water from near the surface and throwing it into the air, where it picks up (traps) atmospheric oxygen (e.g., paddle wheel aerator). 2. Drawing water and atmospheric air through a tube using a propeller (i.e., venturi), causing oxygen from air bubbles to diffuse into water just below the surface.
SURFACE WATER | All water naturally open to the atmosphere (rivers, lakes. reservoirs, streams, impoundments, seas, estuaries, etc.) and all springs, wells or other collectors which are directly influenced by surface water.
SUSPENDED SOLIDS | Small particles suspended in water that resist settling and deposition.